Find the Peloton membership that’s right for you
No Peloton equipment needed
30-day trial¹ | 30-day trial¹ | |
Peloton App One | Peloton App+ | |
or $0/yr (save $0) | $0/mo or $0/yr (save $0) | |
Just Work Out & Peloton Gym | Just Work Out & Peloton Gym | Just Work Out & Peloton Gym |
Live metrics | Live metrics | Live metrics |
Leaderboard | Leaderboard | Leaderboard |
Cadence tracking | Cadence tracking | Cadence tracking |
Real-time metrics from third-party devices | Real-time metrics from third-party devices | Real-time metrics from third-party devices |
Cardio equipment classes: Cycling, treadmill, & rowing | Cardio equipment classes: Cycling, treadmill, & rowing 3 per month | Cardio equipment classes: Cycling, treadmill, & rowing |
Strength, cardio, Pilates, meditation, outdoor running, & more | Strength, cardio, Pilates, meditation, outdoor running, & more | Strength, cardio, Pilates, meditation, outdoor running, & more |
Programs and challenges | Programs and challenges | Programs and challenges |
Exclusive classes | Exclusive classes | Exclusive classes |
Equipment required | Equipment required No equipment needed | Equipment required No equipment needed |
Profiles for | Profiles for 1 profile | Profiles for 1 profile |
Stream on your favorite smart devices | Stream on your favorite smart devices | Stream on your favorite smart devices |
Live classes | Live classes | Live classes |
¹New App Members only. After trial period, $0/month for App One or $0/month for App+, unless cancelled. Cancel anytime before free trial ends. Full terms at onepeloton.com/en-AU/membership-terms.